Usage Statistics for chalicelatinoamerica.org

Summary Period: November 2016
Generated 01-Dec-2016 05:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 28748
Total Files 27726
Total Pages 24186
Total Visits 5996
Total KBytes 989806
Total Unique Sites 1898
Total Unique URLs 1695
Total Unique Referrers 3752
Total Unique User Agents 584
. Avg Max
Hits per Hour 39 730
Hits per Day 958 1853
Files per Day 924 1817
Pages per Day 806 1689
Sites per Day 63 232
Visits per Day 199 318
KBytes per Day 32994 161242
Hits by Response Code
Code 200 - OK 96.44% 27726
Code 206 - Partial Content 0.28% 80
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 3.07% 884
Code 304 - Not Modified 0.14% 39
Code 400 - Bad Request 0.02% 7
Code 404 - Not Found 0.03% 9

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1332 4.63% 1296 4.67% 1214 5.02% 280 4.67% 190 10.01% 29512 2.98%
2 877 3.05% 841 3.03% 721 2.98% 318 5.30% 232 12.22% 19869 2.01%
3 996 3.46% 937 3.38% 783 3.24% 272 4.54% 184 9.69% 31133 3.15%
4 1032 3.59% 984 3.55% 636 2.63% 204 3.40% 145 7.64% 61299 6.19%
5 785 2.73% 754 2.72% 657 2.72% 220 3.67% 160 8.43% 20769 2.10%
6 593 2.06% 572 2.06% 549 2.27% 218 3.64% 147 7.74% 12958 1.31%
7 427 1.49% 401 1.45% 355 1.47% 178 2.97% 136 7.17% 9024 0.91%
8 607 2.11% 575 2.07% 382 1.58% 171 2.85% 142 7.48% 22251 2.25%
9 711 2.47% 692 2.50% 518 2.14% 209 3.49% 126 6.64% 25948 2.62%
10 483 1.68% 452 1.63% 442 1.83% 228 3.80% 151 7.96% 9159 0.93%
11 911 3.17% 869 3.13% 667 2.76% 231 3.85% 133 7.01% 29239 2.95%
12 803 2.79% 780 2.81% 772 3.19% 223 3.72% 128 6.74% 12721 1.29%
13 1093 3.80% 1070 3.86% 1063 4.40% 212 3.54% 126 6.64% 21136 2.14%
14 884 3.07% 856 3.09% 729 3.01% 236 3.94% 152 8.01% 23565 2.38%
15 1394 4.85% 1351 4.87% 854 3.53% 178 2.97% 140 7.38% 45914 4.64%
16 761 2.65% 719 2.59% 649 2.68% 148 2.47% 111 5.85% 16289 1.65%
17 719 2.50% 670 2.42% 586 2.42% 172 2.87% 107 5.64% 17027 1.72%
18 1196 4.16% 1152 4.15% 1057 4.37% 174 2.90% 134 7.06% 27077 2.74%
19 747 2.60% 694 2.50% 610 2.52% 169 2.82% 115 6.06% 17828 1.80%
20 857 2.98% 823 2.97% 746 3.08% 182 3.04% 150 7.90% 22038 2.23%
21 1248 4.34% 1211 4.37% 1096 4.53% 157 2.62% 114 6.01% 27018 2.73%
22 1144 3.98% 1116 4.03% 1017 4.20% 162 2.70% 124 6.53% 28009 2.83%
23 806 2.80% 770 2.78% 681 2.82% 205 3.42% 152 8.01% 20818 2.10%
24 788 2.74% 761 2.74% 743 3.07% 184 3.07% 107 5.64% 13432 1.36%
25 766 2.66% 736 2.65% 704 2.91% 206 3.44% 117 6.16% 30379 3.07%
26 1116 3.88% 1087 3.92% 1001 4.14% 217 3.62% 108 5.69% 121236 12.25%
27 1789 6.22% 1760 6.35% 1689 6.98% 231 3.85% 127 6.69% 161242 16.29%
28 761 2.65% 741 2.67% 623 2.58% 133 2.22% 99 5.22% 15402 1.56%
29 1853 6.45% 1817 6.55% 1491 6.16% 175 2.92% 121 6.38% 72489 7.32%
30 1269 4.41% 1239 4.47% 1151 4.76% 158 2.64% 115 6.06% 25024 2.53%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1585 5.51% 51 1547 5.58% 49 1482 6.13% 1014 30430 3.07%
1 61 1846 6.42% 59 1795 6.47% 56 1685 6.97% 2324 69720 7.04%
2 40 1229 4.28% 39 1176 4.24% 34 1034 4.28% 1020 30589 3.09%
3 36 1105 3.84% 35 1062 3.83% 32 980 4.05% 942 28273 2.86%
4 54 1646 5.73% 53 1610 5.81% 52 1587 6.56% 1908 57250 5.78%
5 35 1078 3.75% 33 1008 3.64% 32 974 4.03% 649 19484 1.97%
6 35 1071 3.73% 34 1023 3.69% 31 947 3.92% 1768 53032 5.36%
7 32 966 3.36% 30 929 3.35% 27 821 3.39% 3588 107640 10.87%
8 52 1589 5.53% 51 1538 5.55% 40 1214 5.02% 3217 96498 9.75%
9 51 1535 5.34% 49 1495 5.39% 46 1393 5.76% 2189 65664 6.63%
10 28 860 2.99% 27 825 2.98% 26 800 3.31% 560 16803 1.70%
11 26 796 2.77% 25 763 2.75% 23 716 2.96% 505 15159 1.53%
12 35 1059 3.68% 34 1022 3.69% 26 794 3.28% 1013 30380 3.07%
13 53 1598 5.56% 52 1563 5.64% 47 1414 5.85% 1318 39528 3.99%
14 26 788 2.74% 25 757 2.73% 24 743 3.07% 433 12992 1.31%
15 37 1134 3.94% 36 1083 3.91% 25 759 3.14% 1359 40776 4.12%
16 33 1014 3.53% 32 985 3.55% 25 777 3.21% 1552 46554 4.70%
17 28 852 2.96% 27 812 2.93% 24 746 3.08% 543 16300 1.65%
18 27 839 2.92% 26 807 2.91% 24 726 3.00% 586 17585 1.78%
19 34 1021 3.55% 32 984 3.55% 28 869 3.59% 767 23020 2.33%
20 36 1086 3.78% 34 1034 3.73% 30 926 3.83% 836 25071 2.53%
21 40 1210 4.21% 39 1173 4.23% 31 939 3.88% 989 29658 3.00%
22 41 1258 4.38% 39 1190 4.29% 28 867 3.58% 1401 42035 4.25%
23 52 1583 5.51% 51 1545 5.57% 33 993 4.11% 2512 75365 7.61%

Top 30 of 1695 Total URLs
# Hits KBytes URL
1 11299 39.30% 111936 11.31% /webalizer/
2 5103 17.75% 104195 10.53% /
3 211 0.73% 22442 2.27% /webalizer/usage_201611.html
4 141 0.49% 17717 1.79% /webalizer/usage_201502.html
5 122 0.42% 11429 1.15% /js/jquery-1.11.2.min.js
6 121 0.42% 28011 2.83% /js/jquery-ui.1.11.4.min.js
7 120 0.42% 2956 0.30% /js/gmap3.min.js
8 120 0.42% 2785 0.28% /js/skel.min.js
9 119 0.41% 3121 0.32% /faqsitio
10 107 0.37% 2417 0.24% /arica/
11 102 0.35% 2304 0.23% /santiago/
12 96 0.33% 2040 0.21% /css/font-awesome.min.css
13 95 0.33% 2146 0.22% /yapacani/
14 92 0.32% 1131 0.11% /DineroEspecial
15 92 0.32% 1220 0.12% /Historia
16 92 0.32% 1646 0.17% /ProgramaPatrocinio
17 87 0.30% 1362 0.14% /SitiosPatrocinados
18 83 0.29% 1717 0.17% /faqspatrocinio
19 81 0.28% 982 0.10% /MicroChalice
20 78 0.27% 956 0.10% /Nutricion
21 76 0.26% 957 0.10% /Catalogo
22 76 0.26% 992 0.10% /QueHacemos
23 75 0.26% 1027 0.10% /MensajePresidente
24 75 0.26% 1007 0.10% /Proyecto
25 74 0.26% 333 0.03% /css/caja.css
26 74 0.26% 241 0.02% /css/style-icon-circle.css
27 74 0.26% 1260 0.13% /faqscatalogo
28 73 0.25% 2121 0.21% /css/jquery-ui.min.css
29 73 0.25% 304 0.03% /css/menu.css
30 73 0.25% 369 0.04% /js/initp.js

Top 10 of 1695 Total URLs By KBytes
# Hits KBytes URL
1 11299 39.30% 111936 11.31% /webalizer/
2 5103 17.75% 104195 10.53% /
3 1 0.00% 70346 7.11% /administrador/intranet/video/santiago-15anos chalice.mp4
4 2 0.01% 39192 3.96% /administrador/intranet/video/VIDEO8.mp4
5 121 0.42% 28011 2.83% /js/jquery-ui.1.11.4.min.js
6 5 0.02% 27743 2.80% /download.php
7 211 0.73% 22442 2.27% /webalizer/usage_201611.html
8 2 0.01% 20204 2.04% /administrador/intranet/video/VIDEO9.mp4
9 1 0.00% 18122 1.83% /administrador/intranet/video/BienvenidaItaugua.mp4
10 141 0.49% 17717 1.79% /webalizer/usage_201502.html

Top 10 of 232 Total Entry Pages
# Hits Visits URL
1 5103 17.75% 3278 55.04% /
2 11299 39.30% 1436 24.11% /webalizer/
3 141 0.49% 98 1.65% /webalizer/usage_201502.html
4 211 0.73% 77 1.29% /webalizer/usage_201611.html
5 119 0.41% 54 0.91% /faqsitio
6 92 0.32% 39 0.65% /DineroEspecial
7 92 0.32% 34 0.57% /Historia
8 87 0.30% 34 0.57% /SitiosPatrocinados
9 81 0.28% 26 0.44% /MicroChalice
10 75 0.26% 25 0.42% /Proyecto

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 5103 17.75% 3153 53.04% /
2 11299 39.30% 1433 24.10% /webalizer/
3 141 0.49% 99 1.67% /webalizer/usage_201502.html
4 211 0.73% 78 1.31% /webalizer/usage_201611.html
5 119 0.41% 59 0.99% /faqsitio
6 92 0.32% 39 0.66% /DineroEspecial
7 92 0.32% 34 0.57% /Historia
8 87 0.30% 33 0.56% /SitiosPatrocinados
9 81 0.28% 32 0.54% /MicroChalice
10 92 0.32% 31 0.52% /ProgramaPatrocinio

Top 30 of 1898 Total Sites
# Hits Files KBytes Visits Hostname
1 4449 15.48% 4449 16.05% 44084 4.45% 108 1.80% 178.159.37.14
2 3784 13.16% 3784 13.65% 37602 3.80% 3 0.05% 146.185.223.4
3 1145 3.98% 1145 4.13% 11343 1.15% 168 2.80% arx94-119.araxinfo.com
4 673 2.34% 669 2.41% 15291 1.54% 3 0.05% 54.e1.2bd0.ip4.static.sl-reverse.com
5 670 2.33% 667 2.41% 14735 1.49% 3 0.05% 55.e1.2bd0.ip4.static.sl-reverse.com
6 524 1.82% 495 1.79% 258213 26.09% 57 0.95% spider-141-8-143-208.yandex.com
7 441 1.53% 441 1.59% 9882 1.00% 108 1.80% 46.164.131.86
8 404 1.41% 404 1.46% 21435 2.17% 1 0.02% ns7000579.ip-158-69-229.net
9 306 1.06% 306 1.10% 3032 0.31% 219 3.65% 178-137-17-27-broadband.kyivstar.net
10 304 1.06% 302 1.09% 6854 0.69% 1 0.02% mj9.naefmarco.ch
11 299 1.04% 298 1.07% 6753 0.68% 1 0.02% static.197.116.4.46.clients.your-server.de
12 294 1.02% 293 1.06% 6609 0.67% 2 0.03% 69.30.213.82
13 276 0.96% 273 0.98% 6408 0.65% 2 0.03% static.130.62.9.5.clients.your-server.de
14 275 0.96% 273 0.98% 5709 0.58% 1 0.02% static.88-198-16-12.clients.your-server.de
15 257 0.89% 231 0.83% 4153 0.42% 3 0.05% blexhn19.webmeup.com
16 245 0.85% 245 0.88% 0 0.00% 19 0.32% ks.amis.ru
17 234 0.81% 232 0.84% 4855 0.49% 1 0.02% surksum.xs4all.nl
18 228 0.79% 228 0.82% 2259 0.23% 77 1.28% 176-8-88-160-lvv.broadband.kyivstar.net
19 174 0.61% 173 0.62% 3910 0.40% 1 0.02% dslb-178-008-211-066.178.008.pools.vodafone-ip.de
20 171 0.59% 171 0.62% 35947 3.63% 1 0.02% host202.181-15-127.telecom.net.ar
21 156 0.54% 156 0.56% 16218 1.64% 33 0.55% 25.233-pool.nikopol.net
22 138 0.48% 134 0.48% 1967 0.20% 5 0.08% no-dns-yet.vorboss.net
23 132 0.46% 131 0.47% 2981 0.30% 1 0.02% 69.30.213.138
24 130 0.45% 130 0.47% 2936 0.30% 4 0.07% pool-37-140-65-234.is74.ru
25 126 0.44% 126 0.45% 8512 0.86% 1 0.02% 190.237.244.90
26 120 0.42% 120 0.43% 1189 0.12% 32 0.53% 92.243.95.235
27 113 0.39% 113 0.41% 8224 0.83% 1 0.02% 200.41.94.106
28 111 0.39% 110 0.40% 2507 0.25% 1 0.02% 163.172.68.136-mj12bot.com-crawler.software
29 111 0.39% 109 0.39% 2602 0.26% 8 0.13% msnbot-40-77-167-30.search.msn.com
30 109 0.38% 109 0.39% 9156 0.92% 3 0.05% static-ip-adsl-190.171.232.154.cotas.com.bo

Top 10 of 1898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 524 1.82% 495 1.79% 258213 26.09% 57 0.95% spider-141-8-143-208.yandex.com
2 4449 15.48% 4449 16.05% 44084 4.45% 108 1.80% 178.159.37.14
3 3784 13.16% 3784 13.65% 37602 3.80% 3 0.05% 146.185.223.4
4 171 0.59% 171 0.62% 35947 3.63% 1 0.02% host202.181-15-127.telecom.net.ar
5 404 1.41% 404 1.46% 21435 2.17% 1 0.02% ns7000579.ip-158-69-229.net
6 2 0.01% 2 0.01% 19619 1.98% 1 0.02% spider-5-255-250-98.yandex.com
7 156 0.54% 156 0.56% 16218 1.64% 33 0.55% 25.233-pool.nikopol.net
8 673 2.34% 669 2.41% 15291 1.54% 3 0.05% 54.e1.2bd0.ip4.static.sl-reverse.com
9 670 2.33% 667 2.41% 14735 1.49% 3 0.05% 55.e1.2bd0.ip4.static.sl-reverse.com
10 1145 3.98% 1145 4.13% 11343 1.15% 168 2.80% arx94-119.araxinfo.com

Top 30 of 3752 Total Referrers
# Hits Referrer
1 12410 43.17% - (Direct Request)
2 960 3.34% http://\xf2\xe0\xe4\xe0\xf0\xe0\xe9\xe7.\xf0\xf4/
3 500 1.74% http://essay-zone.com
4 482 1.68% http://garciniacambogiabenefits.biz
5 476 1.66% https://feel-planet.com
6 469 1.63% http://sell-out.org
7 467 1.62% http://juliaworld.net
8 466 1.62% http://find-way.net
9 466 1.62% http://juliadiets.com
10 457 1.59% http://miledy.biz
11 382 1.33% http://poligrafkin.ru/
12 231 0.80% https://ksu-roholeva.com/
13 185 0.64% https://999.md/ru/11711066
14 155 0.54% http://kupitglukofon.com
15 101 0.35% http://24video.biz/
16 101 0.35% http://iphone-ipad-mac.xyz
17 100 0.35% http://minyetki.ru
18 71 0.25% http://bigdatamax.ru
19 70 0.24% http://bigdatamix.ru
20 50 0.17% http://logoall.info
21 30 0.10% http://bigdatamix.cf
22 30 0.10% http://numberscars.com
23 30 0.10% http://wrinklesproblem.com
24 29 0.10% http://vamp.in.ua/sitemap.xml
25 27 0.09% http://bigdatamix.tk
26 27 0.09% http://bigdatatop.cf
27 25 0.09% http://bigdatatop.tk
28 24 0.08% http://delmet.by/
29 23 0.08% http://actualmd.xyz
30 23 0.08% https://www.google.com.bo/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% chalice católica
2 1 25.00% chalicelatinoamerica.org
3 1 25.00% free proxy checker

Top 15 of 584 Total User Agents
# Hits User Agent
1 2261 7.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1930 6.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1574 5.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1450 5.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1073 3.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 882 3.07% Mozilla/5.0 (compatible; SiteExplorer/1.1b; +http://siteexplorer.info/Backlink-Checker-Spider/)
7 582 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 461 1.60% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
9 433 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 426 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
11 426 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 420 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 419 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 417 1.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 416 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/

Usage by Country for November 2016

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 12348 42.95% 12220 44.07% 232494 23.49% Unresolved/Unknown
2 9542 33.19% 9071 32.72% 493960 49.90% Commercial (com)
3 2148 7.47% 2075 7.48% 72487 7.32% Network (net)
4 1257 4.37% 1237 4.46% 33410 3.38% Germany
5 579 2.01% 554 2.00% 7065 0.71% Russian Federation
6 342 1.19% 337 1.22% 7430 0.75% Switzerland
7 322 1.12% 322 1.16% 24021 2.43% Bolivia
8 295 1.03% 277 1.00% 10449 1.06% European Union
9 276 0.96% 117 0.42% 10989 1.11% Czech Republic
10 243 0.85% 241 0.87% 4969 0.50% Netherlands
11 202 0.70% 202 0.73% 17558 1.77% Chile
12 178 0.62% 177 0.64% 36188 3.66% Argentina
13 128 0.45% 128 0.46% 1268 0.13% Belarus
14 128 0.45% 124 0.45% 2782 0.28% Ukraine
15 116 0.40% 116 0.42% 9228 0.93% Canada
16 113 0.39% 112 0.40% 7325 0.74% Italy
17 82 0.29% 82 0.30% 5486 0.55% Paraguay
18 77 0.27% 76 0.27% 1726 0.17% Tuvalu
19 68 0.24% 64 0.23% 2124 0.21% Mexico
20 39 0.14% 33 0.12% 1128 0.11% Brazil
21 33 0.11% 33 0.12% 1344 0.14% Peru
22 23 0.08% 20 0.07% 584 0.06% Educational (edu)
23 19 0.07% 7 0.03% 525 0.05% British Indian Ocean Territory
24 17 0.06% 17 0.06% 448 0.05% France
25 15 0.05% 15 0.05% 202 0.02% India
26 12 0.04% 11 0.04% 256 0.03% Japan
27 9 0.03% 9 0.03% 123 0.01% Poland
28 8 0.03% 8 0.03% 254 0.03% Colombia
29 8 0.03% 8 0.03% 156 0.02% Hungary
30 8 0.03% 8 0.03% 156 0.02% Taiwan


Generated by Webalizer Version 2.20