Usage Statistics for chalicelatinoamerica.org

Summary Period: January 2015
Generated 01-Feb-2015 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 84643
Total Files 30624
Total Pages 72518
Total Visits 7224
Total KBytes 3421287
Total Unique Sites 1600
Total Unique URLs 345
Total Unique Referrers 345
Total Unique User Agents 402
. Avg Max
Hits per Hour 113 2382
Hits per Day 2730 11075
Files per Day 987 3148
Pages per Day 2339 10420
Sites per Day 51 211
Visits per Day 233 334
KBytes per Day 110364 391866
Hits by Response Code
Code 200 - OK 36.18% 30624
Code 206 - Partial Content 1.00% 847
Code 301 - Moved Permanently 1.10% 928
Code 302 - Found 59.99% 50778
Code 304 - Not Modified 0.34% 290
Code 400 - Bad Request 0.04% 30
Code 404 - Not Found 1.30% 1099
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.05% 44

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1523 1.80% 312 1.02% 1386 1.91% 186 2.57% 116 7.25% 45563 1.33%
2 2056 2.43% 705 2.30% 1813 2.50% 204 2.82% 144 9.00% 61170 1.79%
3 1137 1.34% 1052 3.44% 1008 1.39% 188 2.60% 128 8.00% 31336 0.92%
4 1200 1.42% 709 2.32% 920 1.27% 179 2.48% 115 7.19% 43969 1.29%
5 2172 2.57% 820 2.68% 1787 2.46% 221 3.06% 131 8.19% 74702 2.18%
6 1351 1.60% 905 2.96% 938 1.29% 267 3.70% 180 11.25% 49601 1.45%
7 832 0.98% 620 2.02% 584 0.81% 309 4.28% 210 13.12% 43616 1.27%
8 1762 2.08% 1632 5.33% 1322 1.82% 326 4.51% 211 13.19% 218776 6.39%
9 685 0.81% 611 2.00% 375 0.52% 261 3.61% 125 7.81% 28106 0.82%
10 558 0.66% 480 1.57% 377 0.52% 252 3.49% 145 9.06% 28702 0.84%
11 627 0.74% 521 1.70% 551 0.76% 233 3.23% 116 7.25% 21817 0.64%
12 1520 1.80% 1367 4.46% 1101 1.52% 213 2.95% 142 8.88% 124820 3.65%
13 575 0.68% 461 1.51% 402 0.55% 203 2.81% 134 8.38% 37011 1.08%
14 2261 2.67% 1393 4.55% 264 0.36% 193 2.67% 126 7.88% 121532 3.55%
15 998 1.18% 765 2.50% 499 0.69% 258 3.57% 156 9.75% 49495 1.45%
16 912 1.08% 760 2.48% 607 0.84% 256 3.54% 134 8.38% 67802 1.98%
17 832 0.98% 699 2.28% 491 0.68% 334 4.62% 162 10.12% 47388 1.39%
18 740 0.87% 640 2.09% 624 0.86% 228 3.16% 155 9.69% 29699 0.87%
19 782 0.92% 671 2.19% 336 0.46% 215 2.98% 138 8.62% 55077 1.61%
20 504 0.60% 443 1.45% 299 0.41% 199 2.75% 121 7.56% 27501 0.80%
21 565 0.67% 488 1.59% 322 0.44% 219 3.03% 134 8.38% 36701 1.07%
22 1425 1.68% 1151 3.76% 930 1.28% 258 3.57% 120 7.50% 76281 2.23%
23 2664 3.15% 671 2.19% 2364 3.26% 268 3.71% 144 9.00% 138716 4.05%
24 5866 6.93% 1226 4.00% 5672 7.82% 271 3.75% 151 9.44% 174982 5.11%
25 6974 8.24% 955 3.12% 6678 9.21% 241 3.34% 133 8.31% 216170 6.32%
26 7004 8.27% 1953 6.38% 6792 9.37% 222 3.07% 128 8.00% 372829 10.90%
27 4804 5.68% 1063 3.47% 4371 6.03% 116 1.61% 121 7.56% 139703 4.08%
28 6998 8.27% 1187 3.88% 6469 8.92% 173 2.39% 129 8.06% 195097 5.70%
29 5062 5.98% 1265 4.13% 4551 6.28% 232 3.21% 157 9.81% 136691 4.00%
30 11075 13.08% 1951 6.37% 10420 14.37% 253 3.50% 163 10.19% 334569 9.78%
31 9179 10.84% 3148 10.28% 8265 11.40% 268 3.71% 148 9.25% 391866 11.45%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1509 1.78% 44 1365 4.46% 41 1287 1.77% 6026 186804 5.46%
1 76 2377 2.81% 44 1378 4.50% 26 807 1.11% 3721 115344 3.37%
2 137 4249 5.02% 38 1191 3.89% 119 3689 5.09% 3935 121985 3.57%
3 186 5784 6.83% 55 1727 5.64% 179 5579 7.69% 9476 293752 8.59%
4 144 4465 5.28% 30 940 3.07% 138 4303 5.93% 4071 126188 3.69%
5 259 8029 9.49% 45 1401 4.57% 246 7631 10.52% 8065 250015 7.31%
6 259 8029 9.49% 59 1832 5.98% 245 7614 10.50% 7728 239564 7.00%
7 216 6726 7.95% 58 1799 5.87% 203 6304 8.69% 7029 217901 6.37%
8 66 2070 2.45% 39 1221 3.99% 43 1350 1.86% 2995 92860 2.71%
9 152 4712 5.57% 29 900 2.94% 146 4540 6.26% 3904 121014 3.54%
10 83 2580 3.05% 38 1193 3.90% 66 2052 2.83% 2363 73268 2.14%
11 69 2142 2.53% 43 1340 4.38% 40 1240 1.71% 2839 88004 2.57%
12 56 1738 2.05% 28 890 2.91% 42 1309 1.81% 2170 67272 1.97%
13 96 2981 3.52% 35 1102 3.60% 77 2400 3.31% 3306 102490 3.00%
14 87 2697 3.19% 57 1785 5.83% 61 1897 2.62% 5223 161924 4.73%
15 100 3123 3.69% 39 1215 3.97% 79 2475 3.41% 3610 111904 3.27%
16 166 5155 6.09% 90 2813 9.19% 137 4272 5.89% 12178 377506 11.03%
17 130 4041 4.77% 44 1376 4.49% 109 3393 4.68% 6888 213543 6.24%
18 103 3202 3.78% 37 1156 3.77% 86 2692 3.71% 3572 110739 3.24%
19 93 2888 3.41% 26 827 2.70% 86 2671 3.68% 2895 89752 2.62%
20 83 2592 3.06% 27 851 2.78% 73 2278 3.14% 3720 115307 3.37%
21 37 1154 1.36% 22 686 2.24% 28 889 1.23% 1485 46021 1.35%
22 39 1223 1.44% 25 794 2.59% 29 926 1.28% 1624 50337 1.47%
23 37 1177 1.39% 27 842 2.75% 29 920 1.27% 1542 47796 1.40%

Top 30 of 345 Total URLs
# Hits KBytes URL
1 15841 18.72% 334236 9.77% /
2 632 0.75% 71256 2.08% /webalizer/usage_201501.html
3 437 0.52% 3341 0.10% /webalizer/
4 373 0.44% 882 0.03% /santiago/
5 355 0.42% 866 0.03% /luisamigo/
6 345 0.41% 973425 28.45% /descargar.php
7 297 0.35% 750 0.02% /pinife/
8 294 0.35% 733 0.02% /warmi/
9 282 0.33% 686 0.02% /pennt/
10 279 0.33% 772 0.02% /yapacani/
11 278 0.33% 704 0.02% /canete/
12 272 0.32% 21822 0.64% /images/header2.jpg
13 269 0.32% 672 0.02% /amanecer/
14 263 0.31% 668 0.02% /fatima/
15 257 0.30% 21952 0.64% /images/header1.jpg
16 257 0.30% 32305 0.94% /webalizer/usage_201407.html
17 243 0.29% 1200 0.04% /js/flashobject.js
18 240 0.28% 1473 0.04% /js/jqFancyTransitions.1.8.min.js
19 239 0.28% 1371 0.04% /js/craftmap.min.js
20 239 0.28% 5093 0.15% /js/jquery.cluetip.js
21 238 0.28% 4158 0.12% /js/jquery.blockUI.js
22 234 0.28% 625 0.02% /chiclayo/
23 233 0.28% 606 0.02% /guadalupe/
24 227 0.27% 1130 0.03% /css/grid.css
25 227 0.27% 425 0.01% /css/menu-usuario.css
26 227 0.27% 19349 0.57% /images/header3.jpg
27 226 0.27% 199 0.01% /css/reset.css
28 226 0.27% 8681 0.25% /css/style.css
29 226 0.27% 626 0.02% /fonts/stylesheet.css
30 225 0.27% 3838 0.11% /css/mediaelementplayer.min.css

Top 10 of 345 Total URLs By KBytes
# Hits KBytes URL
1 345 0.41% 973425 28.45% /descargar.php
2 15841 18.72% 334236 9.77% /
3 632 0.75% 71256 2.08% /webalizer/usage_201501.html
4 136 0.16% 38287 1.12% /images/bg.png
5 2 0.00% 36244 1.06% /administrador/intranet/video/BienvenidaItaugua.mp4
6 257 0.30% 32305 0.94% /webalizer/usage_201407.html
7 3 0.00% 27331 0.80% /administrador/intranet/video/ComedorPopularDominica.mp4
8 257 0.30% 21952 0.64% /images/header1.jpg
9 272 0.32% 21822 0.64% /images/header2.jpg
10 227 0.27% 19349 0.57% /images/header3.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 15841 18.72% 5741 86.12% /
2 257 0.30% 239 3.59% /webalizer/usage_201407.html
3 632 0.75% 106 1.59% /webalizer/usage_201501.html
4 437 0.52% 91 1.37% /webalizer/
5 53 0.06% 53 0.80% /webalizer/usage_201409.html
6 269 0.32% 32 0.48% /amanecer/
7 128 0.15% 32 0.48% /webalizer/usage_201411.html
8 222 0.26% 31 0.47% /arica/
9 279 0.33% 31 0.47% /yapacani/
10 263 0.31% 26 0.39% /fatima/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 15841 18.72% 5676 84.97% /
2 257 0.30% 239 3.58% /webalizer/usage_201407.html
3 632 0.75% 107 1.60% /webalizer/usage_201501.html
4 437 0.52% 96 1.44% /webalizer/
5 53 0.06% 53 0.79% /webalizer/usage_201409.html
6 279 0.33% 39 0.58% /yapacani/
7 355 0.42% 34 0.51% /luisamigo/
8 128 0.15% 32 0.48% /webalizer/usage_201411.html
9 294 0.35% 31 0.46% /warmi/
10 222 0.26% 30 0.45% /arica/

Top 30 of 1600 Total Sites
# Hits Files KBytes Visits Hostname
1 5345 6.31% 88 0.29% 139126 4.07% 3 0.04% static.105.183.251.148.clients.your-server.de
2 4399 5.20% 243 0.79% 112463 3.29% 2 0.03% static.115.138.251.148.clients.your-server.de
3 2479 2.93% 464 1.52% 59027 1.73% 4 0.06% node2.mobiflock.com
4 2386 2.82% 285 0.93% 57154 1.67% 4 0.06% static.27.24.243.136.clients.your-server.de
5 2330 2.75% 283 0.92% 56213 1.64% 3 0.04% static.7.16.243.136.clients.your-server.de
6 2132 2.52% 132 0.43% 53354 1.56% 2 0.03% ns5000360.ip-192-99-2.net
7 2014 2.38% 48 0.16% 51773 1.51% 4 0.06% hosted-by.leaseweb.com
8 2000 2.36% 132 0.43% 50390 1.47% 1 0.01% static.105.87.4.46.clients.your-server.de
9 1977 2.34% 355 1.16% 46664 1.36% 7 0.10% static.23.94.46.78.clients.your-server.de
10 1937 2.29% 266 0.87% 48680 1.42% 2 0.03% static.174.124.251.148.clients.your-server.de
11 1889 2.23% 153 0.50% 45708 1.34% 2 0.03% static.215.5.243.136.clients.your-server.de
12 1820 2.15% 258 0.84% 43907 1.28% 3 0.04% mj2.naefmarco.ch
13 1793 2.12% 203 0.66% 44327 1.30% 1 0.01% static.88-198-16-153.clients.your-server.de
14 1638 1.94% 1638 5.35% 87464 2.56% 1 0.01% 177.39.33.253
15 1584 1.87% 216 0.71% 38868 1.14% 1 0.01% static.75.32.4.46.clients.your-server.de
16 1580 1.87% 100 0.33% 40795 1.19% 25 0.35% ns4001076.ip-198-245-49.net
17 1531 1.81% 44 0.14% 40464 1.18% 2 0.03% f077.fuchsia.fastwebserver.de
18 1517 1.79% 351 1.15% 34264 1.00% 6 0.08% static.87.5.243.136.clients.your-server.de
19 1470 1.74% 77 0.25% 37584 1.10% 4 0.06% static.20.12.4.46.clients.your-server.de
20 1432 1.69% 171 0.56% 35727 1.04% 2 0.03% static.15.13.63.178.clients.your-server.de
21 1364 1.61% 218 0.71% 34507 1.01% 1 0.01% 54681025.cm-12-1a.dynamic.ziggo.nl
22 1240 1.46% 177 0.58% 29644 0.87% 2 0.03% mail.sollertis.com.ua
23 1103 1.30% 80 0.26% 28257 0.83% 1 0.01% pool-71-181-45-15.cncdnh.fast.myfairpoint.net
24 1026 1.21% 984 3.21% 158742 4.64% 1 0.01% 104.131.209.97
25 892 1.05% 878 2.87% 159758 4.67% 1 0.01% static.3.39.76.144.clients.your-server.de
26 883 1.04% 841 2.75% 161312 4.71% 1 0.01% 107.170.10.210
27 858 1.01% 38 0.12% 21759 0.64% 3 0.04% 192.151.156.226
28 787 0.93% 39 0.13% 20165 0.59% 1 0.01% cpc69050-oxfd25-2-0-cust148.4-3.cable.virginm.net
29 753 0.89% 753 2.46% 17793 0.52% 2 0.03% 92.38.29.152
30 734 0.87% 178 0.58% 17601 0.51% 2 0.03% ns502455.ip-142-4-209.net

Top 10 of 1600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 1.04% 841 2.75% 161312 4.71% 1 0.01% 107.170.10.210
2 892 1.05% 878 2.87% 159758 4.67% 1 0.01% static.3.39.76.144.clients.your-server.de
3 1026 1.21% 984 3.21% 158742 4.64% 1 0.01% 104.131.209.97
4 5345 6.31% 88 0.29% 139126 4.07% 3 0.04% static.105.183.251.148.clients.your-server.de
5 574 0.68% 546 1.78% 112954 3.30% 27 0.37% ns504861.ip-192-99-149.net
6 4399 5.20% 243 0.79% 112463 3.29% 2 0.03% static.115.138.251.148.clients.your-server.de
7 1638 1.94% 1638 5.35% 87464 2.56% 1 0.01% 177.39.33.253
8 508 0.60% 488 1.59% 82036 2.40% 1 0.01% 176-123-22-7.alexhost.md
9 464 0.55% 443 1.45% 81311 2.38% 1 0.01% crawl02.lp.007ac9.net
10 2479 2.93% 464 1.52% 59027 1.73% 4 0.06% node2.mobiflock.com

Top 30 of 345 Total Referrers
# Hits Referrer
1 69500 82.11% - (Direct Request)
2 492 0.58% http://rychlapujcka.noip.me
3 484 0.57% http://71.18.144.114/
4 304 0.36% http://onlinebooksclub.com
5 261 0.31% http://rychla-pujcka.noip.me
6 196 0.23% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
7 128 0.15% http://shehetov.ru/
8 59 0.07% bing.com
9 57 0.07% http://semalt.semalt.com/crawler.php
10 43 0.05% http://ebooklibs.blogspot.com/2014/12/free-bunch-p58tpsx-of-descriptions-of.html
11 43 0.05% http://www.google.com.bo/
12 43 0.05% http://yandex.ru/images/search
13 42 0.05% http://www.moykrest.ru/matfeya/sila-very.html
14 34 0.04% http://buttons-for-website.com
15 27 0.03% http://www.baidu.com/s
16 27 0.03% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
17 21 0.02% http://myanmartravelandtours.net/wp-content/plugins/wp-skitter-slideshow/image.php
18 20 0.02% http://clozapine-cheap-buy-y575.soup.io
19 20 0.02% http://www.moykrest.ru/rimlyanam/chto-takoe-semya.html
20 18 0.02% https://www.google.com.bo/
21 16 0.02% https://www.google.com.gt/
22 14 0.02% http://71.18.144.114/index.php
23 14 0.02% http://clozapine-order-cheap-ze302.soup.io
24 14 0.02% http://onlineclozarilbuy-k582.soup.io
25 12 0.01% http://ebooks-abc.blogspot.com/2014/12/great-archive-cqc72kp-of-ebooks-of.html
26 12 0.01% http://uzhgorod.net.ua/news/73536
27 12 0.01% http://www.moykrest.ru/blagodarenie/molitva/velikij-dar-zaveta.html
28 12 0.01% http://www.moykrest.ru/timofeyu-2/bogat-kak-iov-chasti-1-2-iz-13.html
29 12 0.01% http://zdoroviy-obraz-jizny.ru/privychki-poleznye-i-vrednye/
30 10 0.01% http://buy-clozaril-cheap-e614.soup.io

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% chalice en latinoamerica
2 2 28.57% que es chalice
3 1 14.29% becados chalice
4 1 14.29% cesar banzer yapacani
5 1 14.29% www.chalicelatinoamerica.org

Top 15 of 402 Total User Agents
# Hits User Agent
1 55452 65.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 5053 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 2733 3.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1909 2.26% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 1859 2.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1620 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1568 1.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 1065 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 892 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
10 511 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 508 0.60% User-Agent: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 495 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 476 0.56% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
14 463 0.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.4) Gecko/20100625 Gentoo Firefox/3.6.4
15 406 0.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Country for January 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 36001 42.53% 4397 14.36% 1052091 30.75% Germany
2 13781 16.28% 8391 27.40% 641627 18.75% Commercial (com)
3 11805 13.95% 8996 29.38% 782235 22.86% Unresolved/Unknown
4 10374 12.26% 3180 10.38% 458282 13.40% Network (net)
5 1821 2.15% 1818 5.94% 91807 2.68% Brazil
6 1820 2.15% 258 0.84% 43907 1.28% Switzerland
7 1459 1.72% 313 1.02% 39025 1.14% Netherlands
8 1247 1.47% 180 0.59% 30031 0.88% Ukraine
9 1100 1.30% 643 2.10% 19203 0.56% European Union
10 630 0.74% 411 1.34% 19346 0.57% Paraguay
11 591 0.70% 87 0.28% 15724 0.46% Non-Profit (org)
12 577 0.68% 364 1.19% 17854 0.52% Guatemala
13 571 0.67% 386 1.26% 29824 0.87% Bolivia
14 568 0.67% 44 0.14% 14310 0.42% Norway
15 509 0.60% 489 1.60% 82063 2.40% Moldova
16 342 0.40% 340 1.11% 18732 0.55% Italy
17 199 0.24% 169 0.55% 9616 0.28% Czech Republic
18 161 0.19% 153 0.50% 8462 0.25% Argentina
19 110 0.13% 106 0.35% 6031 0.18% Mexico
20 99 0.12% 45 0.15% 2523 0.07% United Kingdom
21 90 0.11% 66 0.22% 3864 0.11% Colombia
22 73 0.09% 10 0.03% 1109 0.03% China
23 68 0.08% 61 0.20% 3444 0.10% Romania
24 67 0.08% 63 0.21% 3400 0.10% Uruguay
25 62 0.07% 62 0.20% 3415 0.10% Taiwan
26 61 0.07% 61 0.20% 3286 0.10% Australia
27 61 0.07% 61 0.20% 3286 0.10% Ireland
28 61 0.07% 61 0.20% 3286 0.10% Portugal
29 60 0.07% 60 0.20% 3252 0.10% Greece
30 54 0.06% 30 0.10% 1968 0.06% Russian Federation


Generated by Webalizer Version 2.20