Usage Statistics for chalicelatinoamerica.org

Summary Period: September 2016
Generated 01-Oct-2016 06:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 331051
Total Files 329318
Total Pages 326686
Total Visits 7508
Total KBytes 7458712
Total Unique Sites 1580
Total Unique URLs 4994
Total Unique Referrers 2200
Total Unique User Agents 611
. Avg Max
Hits per Hour 459 6419
Hits per Day 11035 84074
Files per Day 10977 83977
Pages per Day 10889 83777
Sites per Day 52 233
Visits per Day 250 422
KBytes per Day 248624 1899731
Hits by Response Code
Code 200 - OK 99.48% 329318
Code 206 - Partial Content 0.01% 49
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.40% 1329
Code 304 - Not Modified 0.10% 338
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 0.00% 2
Code 408 - Request Timeout 0.00% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 2384 0.72% 2349 0.71% 2271 0.70% 194 2.58% 102 6.46% 45812 0.61%
2 3055 0.92% 2979 0.90% 2832 0.87% 237 3.16% 159 10.06% 61379 0.82%
3 1749 0.53% 1712 0.52% 1630 0.50% 202 2.69% 115 7.28% 25322 0.34%
4 2965 0.90% 2922 0.89% 2893 0.89% 181 2.41% 127 8.04% 56128 0.75%
5 58256 17.60% 58155 17.66% 57823 17.70% 276 3.68% 145 9.18% 1319122 17.69%
6 84074 25.40% 83977 25.50% 83777 25.64% 228 3.04% 113 7.15% 1899731 25.47%
7 2863 0.86% 2822 0.86% 2730 0.84% 229 3.05% 114 7.22% 52368 0.70%
8 14483 4.37% 14432 4.38% 14346 4.39% 239 3.18% 164 10.38% 324159 4.35%
9 65733 19.86% 65663 19.94% 65584 20.08% 422 5.62% 187 11.84% 1470363 19.71%
10 53264 16.09% 53155 16.14% 53136 16.27% 252 3.36% 123 7.78% 1190026 15.95%
11 4614 1.39% 4548 1.38% 4495 1.38% 215 2.86% 109 6.90% 94291 1.26%
12 4957 1.50% 4867 1.48% 4835 1.48% 263 3.50% 146 9.24% 102345 1.37%
13 2528 0.76% 2455 0.75% 2310 0.71% 237 3.16% 140 8.86% 79546 1.07%
14 3038 0.92% 2981 0.91% 2868 0.88% 238 3.17% 120 7.59% 63014 0.84%
15 2189 0.66% 2122 0.64% 2003 0.61% 258 3.44% 122 7.72% 49022 0.66%
16 811 0.24% 756 0.23% 760 0.23% 202 2.69% 121 7.66% 17918 0.24%
17 1460 0.44% 1411 0.43% 1312 0.40% 231 3.08% 128 8.10% 37908 0.51%
18 1511 0.46% 1447 0.44% 1407 0.43% 240 3.20% 122 7.72% 46577 0.62%
19 1878 0.57% 1832 0.56% 1818 0.56% 264 3.52% 128 8.10% 41670 0.56%
20 1847 0.56% 1801 0.55% 1737 0.53% 257 3.42% 105 6.65% 46377 0.62%
21 1643 0.50% 1608 0.49% 1336 0.41% 202 2.69% 111 7.03% 47945 0.64%
22 1447 0.44% 1408 0.43% 1374 0.42% 232 3.09% 106 6.71% 37547 0.50%
23 1503 0.45% 1454 0.44% 1435 0.44% 298 3.97% 139 8.80% 41957 0.56%
24 1396 0.42% 1353 0.41% 1346 0.41% 264 3.52% 141 8.92% 30699 0.41%
25 1114 0.34% 1068 0.32% 965 0.30% 256 3.41% 119 7.53% 29934 0.40%
26 2827 0.85% 2761 0.84% 2629 0.80% 397 5.29% 233 14.75% 80850 1.08%
27 1367 0.41% 1336 0.41% 1303 0.40% 226 3.01% 172 10.89% 50762 0.68%
28 1382 0.42% 1333 0.40% 1273 0.39% 185 2.46% 115 7.28% 24440 0.33%
29 2776 0.84% 2733 0.83% 2611 0.80% 281 3.74% 162 10.25% 57817 0.78%
30 1937 0.59% 1878 0.57% 1847 0.57% 384 5.11% 206 13.04% 33681 0.45%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 471 14154 4.28% 469 14073 4.27% 457 13726 4.20% 11065 331960 4.45%
1 387 11635 3.51% 385 11572 3.51% 383 11495 3.52% 8598 257932 3.46%
2 352 10562 3.19% 350 10504 3.19% 349 10478 3.21% 7716 231467 3.10%
3 422 12666 3.83% 420 12605 3.83% 418 12562 3.85% 9252 277551 3.72%
4 387 11610 3.51% 384 11535 3.50% 381 11438 3.50% 8628 258825 3.47%
5 456 13686 4.13% 453 13612 4.13% 450 13529 4.14% 10116 303482 4.07%
6 435 13054 3.94% 432 12962 3.94% 431 12946 3.96% 9512 285363 3.83%
7 480 14411 4.35% 477 14338 4.35% 475 14250 4.36% 10975 329242 4.41%
8 395 11857 3.58% 391 11754 3.57% 387 11628 3.56% 8935 268041 3.59%
9 537 16115 4.87% 534 16046 4.87% 533 15995 4.90% 12136 364083 4.88%
10 606 18208 5.50% 604 18141 5.51% 598 17968 5.50% 13841 415236 5.57%
11 615 18472 5.58% 612 18389 5.58% 606 18198 5.57% 14090 422699 5.67%
12 623 18696 5.65% 621 18637 5.66% 617 18531 5.67% 13991 419726 5.63%
13 594 17831 5.39% 592 17767 5.40% 589 17671 5.41% 13198 395944 5.31%
14 596 17888 5.40% 593 17804 5.41% 589 17679 5.41% 13211 396317 5.31%
15 506 15186 4.59% 503 15105 4.59% 500 15009 4.59% 11257 337698 4.53%
16 547 16416 4.96% 544 16349 4.96% 542 16263 4.98% 12194 365834 4.90%
17 343 10305 3.11% 341 10244 3.11% 333 10003 3.06% 7855 235638 3.16%
18 372 11160 3.37% 369 11088 3.37% 361 10850 3.32% 8573 257189 3.45%
19 315 9469 2.86% 313 9392 2.85% 311 9338 2.86% 6968 209027 2.80%
20 294 8839 2.67% 292 8783 2.67% 289 8680 2.66% 6450 193487 2.59%
21 468 14060 4.25% 465 13977 4.24% 463 13908 4.26% 10655 319644 4.29%
22 426 12798 3.87% 424 12725 3.86% 422 12679 3.88% 10511 315321 4.23%
23 399 11973 3.62% 397 11916 3.62% 395 11862 3.63% 8900 267005 3.58%

Top 30 of 4994 Total URLs
# Hits KBytes URL
1 31934 9.65% 721246 9.67% /dominica/
2 29148 8.80% 658322 8.83% /santiago/
3 22278 6.73% 503160 6.75% /chiclayo/
4 22184 6.70% 501037 6.72% /amanecer/
5 21968 6.64% 217443 2.92% /webalizer/
6 20896 6.31% 471947 6.33% /luisamigo/
7 18618 5.62% 420497 5.64% /arica/
8 18277 5.52% 412795 5.53% /pinife/
9 17702 5.35% 399809 5.36% /fatima/
10 17680 5.34% 399312 5.35% /warmi/
11 16701 5.04% 377201 5.06% /itaugua/
12 16311 4.93% 368392 4.94% /canete/
13 15703 4.74% 354660 4.75% /yapacani/
14 15660 4.73% 353689 4.74% /pennt/
15 8374 2.53% 189127 2.54% /guadalupe/
16 7546 2.28% 164669 2.21% /
17 1225 0.37% 142378 1.91% /webalizer/usage_201609.html
18 327 0.10% 39278 0.53% /webalizer/usage_201501.html
19 214 0.06% 3042 0.04% /VisionMision
20 213 0.06% 2612 0.04% /Nutricion
21 210 0.06% 2525 0.03% /TrabajoFamilias
22 207 0.06% 3706 0.05% /ProgramaPatrocinio
23 201 0.06% 2470 0.03% /Comunidad
24 200 0.06% 3131 0.04% /SitiosPatrocinados
25 197 0.06% 2698 0.04% /MensajePresidente
26 197 0.06% 2451 0.03% /ProgramaNinos
27 197 0.06% 2571 0.03% /QueHacemos
28 193 0.06% 2291 0.03% /NuestraRegion
29 193 0.06% 2646 0.04% /Publicaciones
30 191 0.06% 2314 0.03% /FondosUrgencia

Top 10 of 4994 Total URLs By KBytes
# Hits KBytes URL
1 31934 9.65% 721246 9.67% /dominica/
2 29148 8.80% 658322 8.83% /santiago/
3 22278 6.73% 503160 6.75% /chiclayo/
4 22184 6.70% 501037 6.72% /amanecer/
5 20896 6.31% 471947 6.33% /luisamigo/
6 18618 5.62% 420497 5.64% /arica/
7 18277 5.52% 412795 5.53% /pinife/
8 17702 5.35% 399809 5.36% /fatima/
9 17680 5.34% 399312 5.35% /warmi/
10 16701 5.04% 377201 5.06% /itaugua/

Top 10 of 514 Total Entry Pages
# Hits Visits URL
1 7546 2.28% 3315 44.29% /
2 21968 6.64% 1422 19.00% /webalizer/
3 1225 0.37% 447 5.97% /webalizer/usage_201609.html
4 327 0.10% 148 1.98% /webalizer/usage_201501.html
5 29148 8.80% 74 0.99% /santiago/
6 20896 6.31% 71 0.95% /luisamigo/
7 16311 4.93% 48 0.64% /canete/
8 213 0.06% 46 0.61% /Nutricion
9 210 0.06% 46 0.61% /TrabajoFamilias
10 31934 9.65% 45 0.60% /dominica/

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 7546 2.28% 3014 40.32% /
2 21968 6.64% 1418 18.97% /webalizer/
3 1225 0.37% 446 5.97% /webalizer/usage_201609.html
4 327 0.10% 147 1.97% /webalizer/usage_201501.html
5 29148 8.80% 69 0.92% /santiago/
6 20896 6.31% 60 0.80% /luisamigo/
7 16311 4.93% 51 0.68% /canete/
8 210 0.06% 49 0.66% /TrabajoFamilias
9 17680 5.34% 43 0.58% /warmi/
10 214 0.06% 42 0.56% /VisionMision

Top 30 of 1580 Total Sites
# Hits Files KBytes Visits Hostname
1 236549 71.45% 236330 71.76% 5336028 71.54% 55 0.73% crawl-66-249-65-155.googlebot.com
2 25918 7.83% 25890 7.86% 623764 8.36% 21 0.28% crawl-66-249-73-159.googlebot.com
3 10696 3.23% 10695 3.25% 105965 1.42% 338 4.50% 195.88.16.114
4 4909 1.48% 4885 1.48% 111978 1.50% 60 0.80% crawl-66-249-66-222.googlebot.com
5 4532 1.37% 4525 1.37% 102447 1.37% 32 0.43% crawl-66-249-69-222.googlebot.com
6 3385 1.02% 3385 1.03% 33538 0.45% 22 0.29% 195-154-216-79.rev.poneytelecom.eu
7 2533 0.77% 2533 0.77% 25106 0.34% 2 0.03% 146.185.223.4
8 2240 0.68% 2240 0.68% 22180 0.30% 10 0.13% op15.fastshell.pl
9 1536 0.46% 1536 0.47% 15224 0.20% 88 1.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1048 0.32% 1032 0.31% 22232 0.30% 13 0.17% mj12bot.com
11 977 0.30% 970 0.29% 21264 0.29% 188 2.50% crawl-66-249-69-95.googlebot.com
12 888 0.27% 882 0.27% 19232 0.26% 7 0.09% majestic12.co.uk
13 643 0.19% 624 0.19% 13751 0.18% 6 0.08% 69.30.205.218
14 642 0.19% 621 0.19% 14480 0.19% 4 0.05% static.112.127.201.138.clients.your-server.de
15 625 0.19% 617 0.19% 13717 0.18% 6 0.08% static.103.88.9.5.clients.your-server.de
16 610 0.18% 605 0.18% 13488 0.18% 2 0.03% evo-hl21-1.gameservers.net
17 609 0.18% 604 0.18% 12727 0.17% 3 0.04% ns348807.ip-91-121-109.eu
18 606 0.18% 598 0.18% 14493 0.19% 4 0.05% 69.30.213.202
19 602 0.18% 592 0.18% 13167 0.18% 108 1.44% crawl-66-249-65-159.googlebot.com
20 538 0.16% 531 0.16% 12851 0.17% 5 0.07% static.197.116.4.46.clients.your-server.de
21 489 0.15% 476 0.14% 10700 0.14% 91 1.21% crawl-66-249-65-163.googlebot.com
22 469 0.14% 463 0.14% 10182 0.14% 4 0.05% mj1.naefmarco.ch
23 456 0.14% 453 0.14% 10259 0.14% 2 0.03% host86-132-212-167.range86-132.btcentralplus.com
24 433 0.13% 423 0.13% 8504 0.11% 158 2.10% crawl-66-249-69-103.googlebot.com
25 428 0.13% 428 0.13% 49554 0.66% 112 1.49% 93-127-19-11.static.vega-ua.net
26 396 0.12% 392 0.12% 8885 0.12% 2 0.03% static.70.111.9.5.clients.your-server.de
27 395 0.12% 386 0.12% 8591 0.12% 144 1.92% crawl-66-249-69-99.googlebot.com
28 393 0.12% 393 0.12% 3895 0.05% 72 0.96% 31.184.236.65
29 381 0.12% 378 0.11% 8287 0.11% 3 0.04% static.75.32.4.46.clients.your-server.de
30 370 0.11% 368 0.11% 8050 0.11% 2 0.03% 89.221.208.77

Top 10 of 1580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236549 71.45% 236330 71.76% 5336028 71.54% 55 0.73% crawl-66-249-65-155.googlebot.com
2 25918 7.83% 25890 7.86% 623764 8.36% 21 0.28% crawl-66-249-73-159.googlebot.com
3 4909 1.48% 4885 1.48% 111978 1.50% 60 0.80% crawl-66-249-66-222.googlebot.com
4 10696 3.23% 10695 3.25% 105965 1.42% 338 4.50% 195.88.16.114
5 4532 1.37% 4525 1.37% 102447 1.37% 32 0.43% crawl-66-249-69-222.googlebot.com
6 428 0.13% 428 0.13% 49554 0.66% 112 1.49% 93-127-19-11.static.vega-ua.net
7 3385 1.02% 3385 1.03% 33538 0.45% 22 0.29% 195-154-216-79.rev.poneytelecom.eu
8 2533 0.77% 2533 0.77% 25106 0.34% 2 0.03% 146.185.223.4
9 1048 0.32% 1032 0.31% 22232 0.30% 13 0.17% mj12bot.com
10 2240 0.68% 2240 0.68% 22180 0.30% 10 0.13% op15.fastshell.pl

Top 30 of 2200 Total Referrers
# Hits Referrer
1 303911 91.80% - (Direct Request)
2 541 0.16% https://feel-planet.com
3 506 0.15% http://juliaworld.net
4 503 0.15% http://find-way.net
5 500 0.15% http://juliadiets.com
6 483 0.15% http://essay-zone.com
7 444 0.13% http://beereading.com/
8 396 0.12% http://acommunity.com.tw/
9 328 0.10% http://mariamackphotography.com/
10 251 0.08% http://tatspecodejda.ru/view_cat.php
11 245 0.07% http://itsm-kazan.ru/zapravka-kartridzhej/
12 220 0.07% http://ecoverninja.com/
13 212 0.06% http://jesspetrie.com/
14 193 0.06% http://forex-broker-invest.ru/mmgp/
15 193 0.06% https://tatspecodejda.ru
16 184 0.06% https://tatspecodejda.ru/goods.php
17 160 0.05% http://s-k-k.su
18 159 0.05% http://71.18.144.114
19 152 0.05% http://mbseurope.com/
20 148 0.04% http://echodmc.com/
21 108 0.03% http://stwars.ru
22 100 0.03% http://1c-otchetnost-kazan.ru/
23 100 0.03% http://mixed-wrestling.ru/
24 99 0.03% http://minyetki.ru
25 97 0.03% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4
26 96 0.03% http://fairshares.org.uk/
27 93 0.03% http://video-hollywood.ru/
28 71 0.02% https://www.google.com.bo/
29 66 0.02% http://clomidkaufen.onlc.be
30 60 0.02% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% chalice bolivia
2 1 33.33% chalicelatinoamerica.org
3 1 33.33% te-

Top 15 of 611 Total User Agents
# Hits User Agent
1 276494 83.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19092 5.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 10701 3.23% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1873 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1421 0.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1209 0.37% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
7 930 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 610 0.18% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
9 458 0.14% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 450 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 449 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 447 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 444 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 442 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 442 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36

Usage by Country for September 2016

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 285277 86.17% 284373 86.35% 6495788 87.09% Commercial (com)
2 21759 6.57% 21558 6.55% 399829 5.36% Unresolved/Unknown
3 7745 2.34% 7658 2.33% 130989 1.76% European Union
4 4891 1.48% 4772 1.45% 117771 1.58% Germany
5 2811 0.85% 2739 0.83% 119215 1.60% Network (net)
6 2247 0.68% 2246 0.68% 22416 0.30% Poland
7 2014 0.61% 2014 0.61% 25073 0.34% Russian Federation
8 894 0.27% 888 0.27% 19332 0.26% United Kingdom
9 754 0.23% 722 0.22% 16077 0.22% Switzerland
10 620 0.19% 614 0.19% 13157 0.18% Netherlands
11 536 0.16% 525 0.16% 28501 0.38% Ukraine
12 412 0.12% 412 0.13% 27878 0.37% Guatemala
13 309 0.09% 307 0.09% 6901 0.09% Non-Profit (org)
14 203 0.06% 9 0.00% 2938 0.04% Czech Republic
15 137 0.04% 137 0.04% 12606 0.17% Bolivia
16 126 0.04% 125 0.04% 9832 0.13% Chile
17 37 0.01% 37 0.01% 1838 0.02% Peru
18 33 0.01% 30 0.01% 488 0.01% France
19 33 0.01% 24 0.01% 695 0.01% Tuvalu
20 21 0.01% 15 0.00% 464 0.01% Belgium
21 20 0.01% 14 0.00% 536 0.01% Educational (edu)
22 20 0.01% 14 0.00% 452 0.01% Tokelau
23 18 0.01% 18 0.01% 816 0.01% Brazil
24 18 0.01% 18 0.01% 398 0.01% India
25 17 0.01% 9 0.00% 574 0.01% Mexico
26 8 0.00% 7 0.00% 82 0.00% Iran
27 7 0.00% 4 0.00% 290 0.00% Generic TLD (info)
28 6 0.00% 6 0.00% 387 0.01% Taiwan
29 5 0.00% 5 0.00% 827 0.01% Colombia
30 5 0.00% 5 0.00% 151 0.00% Paraguay


Generated by Webalizer Version 2.20