Usage Statistics for chalicelatinoamerica.org

Summary Period: August 2016
Generated 01-Sep-2016 05:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 50469
Total Files 48985
Total Pages 45393
Total Visits 5343
Total KBytes 1167338
Total Unique Sites 1284
Total Unique URLs 4287
Total Unique Referrers 1657
Total Unique User Agents 376
. Avg Max
Hits per Hour 67 836
Hits per Day 1628 2789
Files per Day 1580 2730
Pages per Day 1464 2546
Sites per Day 41 174
Visits per Day 172 306
KBytes per Day 37656 69356
Hits by Response Code
Code 200 - OK 97.06% 48985
Code 206 - Partial Content 0.17% 85
Code 302 - Found 2.36% 1193
Code 304 - Not Modified 0.39% 197
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 0.00% 2
Code 408 - Request Timeout 0.01% 3

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 2241 4.44% 2198 4.49% 2035 4.48% 143 2.68% 120 9.35% 57215 4.90%
2 522 1.03% 496 1.01% 374 0.82% 101 1.89% 77 6.00% 16151 1.38%
3 43 0.09% 36 0.07% 37 0.08% 22 0.41% 21 1.64% 946 0.08%
4 2321 4.60% 2261 4.62% 2128 4.69% 208 3.89% 142 11.06% 55334 4.74%
5 587 1.16% 561 1.15% 428 0.94% 166 3.11% 110 8.57% 16506 1.41%
6 2044 4.05% 2003 4.09% 1915 4.22% 166 3.11% 96 7.48% 50978 4.37%
7 439 0.87% 407 0.83% 316 0.70% 166 3.11% 95 7.40% 14465 1.24%
8 1342 2.66% 1308 2.67% 1211 2.67% 144 2.70% 95 7.40% 31806 2.72%
9 548 1.09% 502 1.02% 415 0.91% 167 3.13% 110 8.57% 17828 1.53%
10 1936 3.84% 1892 3.86% 1684 3.71% 141 2.64% 90 7.01% 54565 4.67%
11 929 1.84% 840 1.71% 709 1.56% 126 2.36% 100 7.79% 27387 2.35%
12 2319 4.59% 2261 4.62% 2030 4.47% 210 3.93% 129 10.05% 62463 5.35%
13 1669 3.31% 1617 3.30% 1351 2.98% 191 3.57% 117 9.11% 45934 3.93%
14 2266 4.49% 2217 4.53% 2043 4.50% 191 3.57% 100 7.79% 54127 4.64%
15 1557 3.09% 1506 3.07% 1223 2.69% 193 3.61% 115 8.96% 46014 3.94%
16 2408 4.77% 2331 4.76% 2058 4.53% 250 4.68% 134 10.44% 69356 5.94%
17 1172 2.32% 1135 2.32% 1072 2.36% 180 3.37% 98 7.63% 21012 1.80%
18 1693 3.35% 1637 3.34% 1577 3.47% 189 3.54% 114 8.88% 33435 2.86%
19 2316 4.59% 2269 4.63% 2127 4.69% 192 3.59% 126 9.81% 48752 4.18%
20 2096 4.15% 2046 4.18% 2005 4.42% 180 3.37% 103 8.02% 40640 3.48%
21 1937 3.84% 1899 3.88% 1808 3.98% 197 3.69% 105 8.18% 33891 2.90%
22 1769 3.51% 1735 3.54% 1713 3.77% 176 3.29% 103 8.02% 46875 4.02%
23 2789 5.53% 2730 5.57% 2546 5.61% 224 4.19% 139 10.83% 63349 5.43%
24 2358 4.67% 2236 4.56% 2165 4.77% 152 2.84% 116 9.03% 47125 4.04%
25 1056 2.09% 1029 2.10% 1010 2.23% 171 3.20% 107 8.33% 13874 1.19%
26 2195 4.35% 2137 4.36% 2077 4.58% 306 5.73% 174 13.55% 43037 3.69%
27 1878 3.72% 1844 3.76% 1711 3.77% 183 3.43% 136 10.59% 44524 3.81%
28 1692 3.35% 1651 3.37% 1646 3.63% 172 3.22% 106 8.26% 32194 2.76%
29 1302 2.58% 1279 2.61% 1237 2.73% 128 2.40% 82 6.39% 23636 2.02%
30 1753 3.47% 1717 3.51% 1656 3.65% 179 3.35% 137 10.67% 29230 2.50%
31 1292 2.56% 1205 2.46% 1086 2.39% 172 3.22% 105 8.18% 24688 2.11%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2350 4.66% 74 2299 4.69% 72 2243 4.94% 1574 48809 4.18%
1 95 2969 5.88% 93 2889 5.90% 93 2889 6.36% 1820 56419 4.83%
2 97 3030 6.00% 95 2972 6.07% 94 2914 6.42% 2113 65499 5.61%
3 66 2061 4.08% 64 2008 4.10% 59 1834 4.04% 1691 52424 4.49%
4 61 1904 3.77% 58 1814 3.70% 57 1772 3.90% 1710 53012 4.54%
5 84 2631 5.21% 83 2576 5.26% 82 2549 5.62% 1618 50143 4.30%
6 81 2530 5.01% 80 2493 5.09% 78 2423 5.34% 1846 57218 4.90%
7 109 3390 6.72% 107 3332 6.80% 103 3203 7.06% 2419 75003 6.43%
8 46 1436 2.85% 44 1383 2.82% 39 1229 2.71% 1089 33746 2.89%
9 90 2809 5.57% 87 2726 5.56% 82 2549 5.62% 2019 62592 5.36%
10 58 1814 3.59% 55 1733 3.54% 48 1510 3.33% 1579 48935 4.19%
11 51 1601 3.17% 49 1540 3.14% 37 1176 2.59% 1717 53225 4.56%
12 57 1777 3.52% 55 1722 3.52% 52 1627 3.58% 1249 38704 3.32%
13 48 1513 3.00% 47 1468 3.00% 41 1286 2.83% 1061 32897 2.82%
14 42 1328 2.63% 39 1238 2.53% 30 940 2.07% 1180 36586 3.13%
15 47 1468 2.91% 45 1405 2.87% 36 1122 2.47% 1514 46925 4.02%
16 44 1376 2.73% 42 1311 2.68% 31 964 2.12% 1379 42748 3.66%
17 88 2746 5.44% 86 2671 5.45% 81 2511 5.53% 1856 57548 4.93%
18 71 2223 4.40% 69 2156 4.40% 67 2079 4.58% 1336 41410 3.55%
19 60 1867 3.70% 58 1814 3.70% 53 1671 3.68% 1274 39497 3.38%
20 43 1355 2.68% 42 1308 2.67% 36 1145 2.52% 1345 41690 3.57%
21 112 3495 6.93% 110 3429 7.00% 105 3285 7.24% 2330 72224 6.19%
22 50 1577 3.12% 49 1531 3.13% 46 1450 3.19% 1067 33091 2.83%
23 39 1219 2.42% 37 1167 2.38% 32 1022 2.25% 871 26993 2.31%

Top 30 of 4287 Total URLs
# Hits KBytes URL
1 12933 25.63% 128010 10.97% /webalizer/
2 7657 15.17% 167881 14.38% /
3 319 0.63% 7205 0.62% /yapacani/
4 230 0.46% 5195 0.44% /guadalupe/
5 214 0.42% 4833 0.41% /luisamigo/
6 196 0.39% 4427 0.38% /santiago/
7 183 0.36% 4133 0.35% /amanecer/
8 180 0.36% 4065 0.35% /pennt/
9 169 0.33% 2049 0.18% /MicroChalice
10 162 0.32% 2154 0.18% /EspirituChalice
11 141 0.28% 3184 0.27% /pinife/
12 136 0.27% 1672 0.14% /DineroEspecial
13 130 0.26% 3412 0.29% /faqsitio
14 130 0.26% 2936 0.25% /fatima/
15 129 0.26% 1697 0.15% /Actividades
16 129 0.26% 1563 0.13% /FondosUrgencia
17 129 0.26% 1582 0.14% /Nutricion
18 128 0.25% 2648 0.23% /faqspatrocinio
19 123 0.24% 1684 0.14% /MensajePresidente
20 122 0.24% 1499 0.13% /Comunidad
21 120 0.24% 1530 0.13% /Educacion
22 120 0.24% 2147 0.18% /ProgramaPatrocinio
23 119 0.24% 1450 0.12% /FortalecerLazos
24 118 0.23% 1486 0.13% /Catalogo
25 117 0.23% 1663 0.14% /VisionMision
26 115 0.23% 1525 0.13% /Historia
27 114 0.23% 481 0.04% /css/menu.css
28 114 0.23% 1941 0.17% /faqscatalogo
29 113 0.22% 1290 0.11% /Eventos
30 113 0.22% 2552 0.22% /warmi/

Top 10 of 4287 Total URLs By KBytes
# Hits KBytes URL
1 7657 15.17% 167881 14.38% /
2 12933 25.63% 128010 10.97% /webalizer/
3 97 0.19% 22775 1.95% /js/jquery-ui.1.11.4.min.js
4 59 0.12% 18658 1.60% /images/thumbs/04.png
5 55 0.11% 18508 1.59% /images/thumbs/08.png
6 63 0.12% 18140 1.55% /images/thumbs/03.png
7 54 0.11% 15468 1.33% /images/thumbs/06.png
8 1 0.00% 14428 1.24% /administrador/intranet/video/VIDEO17.mp4
9 57 0.11% 12591 1.08% /images/thumbs/05.png
10 68 0.13% 11440 0.98% /images/thumbs/02.png

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 7657 15.17% 3054 57.61% /
2 12933 25.63% 996 18.79% /webalizer/
3 51 0.10% 44 0.83% /webalizer/usage_201607.html
4 73 0.14% 44 0.83% /webalizer/usage_201608.html
5 129 0.26% 28 0.53% /Nutricion
6 130 0.26% 20 0.38% /faqsitio
7 99 0.20% 17 0.32% /TrabajoFamilias
8 128 0.25% 17 0.32% /faqspatrocinio
9 60 0.12% 17 0.32% /webalizer/usage_201501.html
10 129 0.26% 16 0.30% /FondosUrgencia

Top 10 of 528 Total Exit Pages
# Hits Visits URL
1 7657 15.17% 2756 51.95% /
2 12933 25.63% 992 18.70% /webalizer/
3 73 0.14% 49 0.92% /webalizer/usage_201608.html
4 51 0.10% 47 0.89% /webalizer/usage_201607.html
5 169 0.33% 39 0.74% /MicroChalice
6 130 0.26% 30 0.57% /faqsitio
7 129 0.26% 27 0.51% /Nutricion
8 180 0.36% 25 0.47% /pennt/
9 120 0.24% 24 0.45% /ProgramaPatrocinio
10 162 0.32% 23 0.43% /EspirituChalice

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 5738 11.37% 5738 11.71% 56840 4.87% 4 0.07% op15.fastshell.pl
2 3227 6.39% 3227 6.59% 31966 2.74% 12 0.22% 195-154-216-79.rev.poneytelecom.eu
3 2340 4.64% 2302 4.70% 50506 4.33% 25 0.47% mj12bot.com
4 2079 4.12% 2078 4.24% 20586 1.76% 68 1.27% 195.88.16.114
5 918 1.82% 911 1.86% 19532 1.67% 5 0.09% static.18.152.243.136.clients.your-server.de
6 911 1.81% 907 1.85% 19018 1.63% 4 0.07% mj10.naefmarco.ch
7 898 1.78% 898 1.83% 19843 1.70% 176 3.29% 37-233-37-93.starnet.md
8 854 1.69% 825 1.68% 18845 1.61% 11 0.21% hosted-by.leaseweb.com
9 759 1.50% 752 1.54% 16902 1.45% 5 0.09% mj1.naefmarco.ch
10 622 1.23% 615 1.26% 13735 1.18% 5 0.09% static.75.32.4.46.clients.your-server.de
11 618 1.22% 610 1.25% 13439 1.15% 3 0.06% 69.30.198.186
12 616 1.22% 609 1.24% 12662 1.08% 4 0.07% static.130.62.9.5.clients.your-server.de
13 614 1.22% 614 1.25% 6080 0.52% 54 1.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 613 1.21% 607 1.24% 13241 1.13% 3 0.06% 163-172-49-61.rev.poneytelecom.eu
15 608 1.20% 605 1.24% 13378 1.15% 3 0.06% astra4239.startdedicated.de
16 596 1.18% 586 1.20% 13257 1.14% 7 0.13% ip-178-203-120-68.hsi10.unitymediagroup.de
17 590 1.17% 588 1.20% 12434 1.07% 2 0.04% 69.30.211.2
18 563 1.12% 550 1.12% 12693 1.09% 2 0.04% 69.30.210.242
19 518 1.03% 516 1.05% 11699 1.00% 2 0.04% 62-210-97-48.rev.poneytelecom.eu
20 473 0.94% 460 0.94% 10269 0.88% 3 0.06% 173.234.159.250
21 454 0.90% 438 0.89% 10204 0.87% 4 0.07% condor2367.startdedicated.com
22 420 0.83% 411 0.84% 9242 0.79% 5 0.09% 192.187.104.235
23 390 0.77% 381 0.78% 8746 0.75% 3 0.06% thoreau.tk
24 360 0.71% 355 0.72% 7776 0.67% 4 0.07% ns348807.ip-91-121-109.eu
25 351 0.70% 345 0.70% 7897 0.68% 3 0.06% mj5.naefmarco.ch
26 327 0.65% 321 0.66% 7075 0.61% 4 0.07% static.227.10.9.176.clients.your-server.de
27 314 0.62% 309 0.63% 7062 0.60% 3 0.06% static.103.88.9.5.clients.your-server.de
28 313 0.62% 309 0.63% 6955 0.60% 3 0.06% 69.30.221.250
29 312 0.62% 309 0.63% 7008 0.60% 3 0.06% static.70.111.9.5.clients.your-server.de
30 310 0.61% 306 0.62% 6796 0.58% 2 0.04% mj3.naefmarco.ch

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5738 11.37% 5738 11.71% 56840 4.87% 4 0.07% op15.fastshell.pl
2 2340 4.64% 2302 4.70% 50506 4.33% 25 0.47% mj12bot.com
3 3227 6.39% 3227 6.59% 31966 2.74% 12 0.22% 195-154-216-79.rev.poneytelecom.eu
4 2079 4.12% 2078 4.24% 20586 1.76% 68 1.27% 195.88.16.114
5 898 1.78% 898 1.83% 19843 1.70% 176 3.29% 37-233-37-93.starnet.md
6 918 1.82% 911 1.86% 19532 1.67% 5 0.09% static.18.152.243.136.clients.your-server.de
7 911 1.81% 907 1.85% 19018 1.63% 4 0.07% mj10.naefmarco.ch
8 854 1.69% 825 1.68% 18845 1.61% 11 0.21% hosted-by.leaseweb.com
9 759 1.50% 752 1.54% 16902 1.45% 5 0.09% mj1.naefmarco.ch
10 51 0.10% 43 0.09% 15363 1.32% 12 0.22% crawl-66-249-79-167.googlebot.com

Top 30 of 1657 Total Referrers
# Hits Referrer
1 32544 64.48% - (Direct Request)
2 325 0.64% http://de-captcher.info/
3 296 0.59% http://acommunity.com.tw/
4 188 0.37% http://bestproresume.com
5 170 0.34% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
6 167 0.33% http://admissionsessay.nation2.com/
7 160 0.32% http://deropolert.es.tl/
8 152 0.30% http://cashloantoday.logdown.com/
9 150 0.30% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
10 144 0.29% http://argumentationessay.webuje.com/
11 144 0.29% http://essay-writing.onlc.be/
12 140 0.28% http://essay-outline-maker.lyl.website/a-propos
13 140 0.28% http://essayservices.tr.gg/
14 136 0.27% http://collegessay.page.tl/
15 132 0.26% http://300-word-college-essay.es.tl/
16 131 0.26% http://essaythesis.ampedpages.com/
17 131 0.26% http://essaywritingtech.weebly.com/
18 128 0.25% http://500essay.webuje.com/
19 123 0.24% http://itsm-kazan.ru/
20 120 0.24% http://1c-otchetnost-kazan.ru/
21 120 0.24% http://300-word-essay-writing.de.tl/
22 112 0.22% http://300essay.brushd.com/
23 112 0.22% http://essaygrants.webnode.com/
24 112 0.22% http://essaysmaker.es.tl/
25 104 0.21% http://dasopolert.page.tl/sitemap.xml
26 100 0.20% http://all4webs.com/collegessay/
27 100 0.20% http://essayprompts.full-design.com/
28 99 0.20% http://tatspecodejda.ru
29 96 0.19% http://mbaessay.mex.tl/
30 92 0.18% http://deropolert.es.tl/sitemap.xml

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% patrocinados chalice
2 1 25.00% catalogo de chalicen

Top 15 of 376 Total User Agents
# Hits User Agent
1 23905 47.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2098 4.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 1795 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1731 3.43% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
5 1410 2.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1340 2.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 785 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 623 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 486 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 426 0.84% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 423 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 417 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 415 0.82% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 413 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 408 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10641 21.08% 10471 21.38% 250319 21.44% Unresolved/Unknown
2 10013 19.84% 9434 19.26% 261673 22.42% Commercial (com)
3 8407 16.66% 8310 16.96% 149699 12.82% European Union
4 5869 11.63% 5766 11.77% 126912 10.87% Germany
5 5740 11.37% 5740 11.72% 56860 4.87% Poland
6 3084 6.11% 3052 6.23% 67427 5.78% Switzerland
7 1436 2.85% 1353 2.76% 52864 4.53% Network (net)
8 1061 2.10% 1060 2.16% 17856 1.53% Russian Federation
9 934 1.85% 934 1.91% 20344 1.74% Moldova
10 793 1.57% 792 1.62% 61591 5.28% Brazil
11 390 0.77% 381 0.78% 8746 0.75% Tokelau
12 308 0.61% 304 0.62% 5930 0.51% Tuvalu
13 259 0.51% 222 0.45% 15919 1.36% Bolivia
14 251 0.50% 251 0.51% 17280 1.48% Paraguay
15 240 0.48% 29 0.06% 3207 0.27% Czech Republic
16 223 0.44% 212 0.43% 5379 0.46% Ukraine
17 177 0.35% 173 0.35% 4030 0.35% France
18 94 0.19% 93 0.19% 6909 0.59% Italy
19 79 0.16% 41 0.08% 1784 0.15% Spain
20 47 0.09% 47 0.10% 4289 0.37% India
21 45 0.09% 45 0.09% 4155 0.36% Sweden
22 44 0.09% 44 0.09% 4145 0.36% Address Routing (arpa)
23 44 0.09% 44 0.09% 4145 0.36% Portugal
24 44 0.09% 44 0.09% 4145 0.36% Saudi Arabia
25 40 0.08% 40 0.08% 3920 0.34% Indonesia
26 39 0.08% 39 0.08% 1675 0.14% Peru
27 28 0.06% 28 0.06% 1692 0.14% Philippines
28 23 0.05% 20 0.04% 471 0.04% United Kingdom
29 18 0.04% 11 0.02% 288 0.02% Educational (edu)
30 17 0.03% 17 0.03% 1186 0.10% Guatemala


Generated by Webalizer Version 2.20